Rental Information
* Day, Week, Month Rentals
* Financing
* Rent to Purchase
Rates:
| Item | Day* | Week* | Month* | Per Mile |
| Water Truck - 2000 Gal | 300 | 1,200 | 3,595 |
Over 100 Miles per Day Add .25 |
| Water Truck - 4000 Gal | 400 | 1,550 | 4,500 | |
| 12,000 Gallon Water Tower | 695 | 1,975 | ||
| Water Dog Trailer | 75 | 300 | 750 | |
| Dump Truck - 6 Yd | 350 | 1,275 | 3,825 | |
| Dump Truck - 12 Yd or 14 Yd | 395 | 1,550 | 4,650 | |
| Lube Truck | 450 | 2,400 | 5,500 | |
| Excavator - 200SR | 525 | 2,100 | 6,300 | |
| Lifts - Man - 40' | 230 | 690 | 1,900 | |
| Lifts - Man - 60' | 300 | 900 | 2,400 | |
| Lifts - Scissor - 32' | 112 | 335 | 1,000 | |
| Generator - 125 KVA | 295 | 885 | 2655 |
* Rates subject to change without Notice
Contacts
Meridian Jerome McCall
Sam or Jason Chad Bryan
(208) 888-1017 (208) 324-8300 (208) 634-3903