Rental Information

Contact:
            Sam, Lee, or Jason
            (208) 888-1017

* Day, Week, Month Rentals
* Financing
* Rent to Purchase

Rates:

Item Day* Week* Month* Per Mile
Water Truck - 2000 Gal 300 1,200 3,595 Over 100 Miles per Day

Add .25
per Mile

Water Truck - 4000 Gal 400 1,550 4,500
Dump Truck - 6 Yd 295 995 3,200
Dump Truck - 12 Yd or 14 Yd 335 1,400 4,250
Transport Truck 315 1,265 3,800
Lube Truck 450 2,400 5,500
Trailer - Pole 220 883 2,650  
Excavator - 200SR 525 2,100 6,300  
Excavator - 135 or 135SR 375 1,550 4,600  
Excavator - 30UR2C 200 800 2,400  
Excavator - 35 218 875 2,650  
Lifts - Man - 40' 230 690 1,900  
Lifts - Man - 45' 233 700 2,100  
Lifts - Man - 60' 300 900 2,400  
Lifts - Scissor - 32' 112 335 1,000  
Forklift - TM15 75 250 700  
Generator - 125 KVA 295 885 2655  
Water Dog Trailer 75 300 750  
Loading Stand - 6" 150 575 1,700  

*  Rates subject to change without Notice