Water Trucks
2,000 Gallon
**Prices, Photos and Detailed Descriptions can be found by clicking on the Stock # or the Photo**
| Year | Make | Model | Stock # | |
![]() |
2002 | Sterling | LN8000 - 2,000 Gallon | WT1028CE |
|
|
2001 | Freightliner | FL70 - 2,000 Gallon | WT1749CE |
|
|
2000 | Ford | FL750 - 2,000 Gallon | WT1871CE |
| 2000 | International | 4700 - 2,000 Gallon | WT3281CE | |
|
|
1999 | Freightliner | FL70 - 2,000 Gallon | WT3605CE |
|
|
1998 | GMC | 6500 - 2,000 Gallon | WT1892CE |
|
|
1993 | International | 8100 - 2,000 Gallon | WT8328CE |
|
|
1989 | Kenworth | T400 - 2,000 Gallon | WT2407CE |
| Water Trucks 4,000 Gallon |
||||
|
|
1997 | Kenworth | T800 - 4,000 Gallon | TK7307CE |
|
|
1996 | Kenworth | T800 - 4,000 Gallon | WT7354CE |
|
|
1995 | International | 9400 - 4,000 Gallon | WT7790CE |
|
|
1989 | Kenworth | T800 - 4,000 Gallon | WT7104CE |
|
|
||||
![]() |
1998 | Wacker | PT 6TL Heavy duty Trash Pump | TP3045 |
![]() |
1997 | Wacker | PT 6TL Heavy duty Trash Pump | TP3285 |
|
|
Gorman-Rupp | 6" Water Loading Stand | TP3268CE | |
|
|
2001 | Water Dog | Water Trailer | WT3026CE |